Real
Estate in Connecticut
Connecticut
real estate reports
Real estate investing information in Connecticut - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 18554 | New-Haven |
| 15832 | Hartford |
| 5246 | New-Haven |
| 18215 | Hartford |
| 5040 | New-Haven |
| 18067 | Fairfield |
| 19587 | Hartford |
| 5017 | Tolland |
| 28683 | New-Haven |
| 139529 | Fairfield |
| 60062 | Hartford |
| 15664 | Fairfield |
| 7173 | Windham |
| 8190 | Hartford |
| 8840 | Hartford |
| 28543 | New-Haven |
| 13094 | Middlesex |
| 14551 | New-London |
| 11504 | Tolland |
| 12871 | Middlesex |
| 74848 | Fairfield |
| 19607 | Fairfield |
| 12391 | New-Haven |
| 6627 | Middlesex |
| 8333 | Middlesex |
| 13352 | Hartford |
| 49575 | Hartford |
| 28189 | New-Haven |
| 18118 | New-London |
| 9818 | Hartford |
| 7272 | Fairfield |
| 12921 | Tolland |
| 45212 | Hartford |
| 6505 | Middlesex |
| 57340 | Fairfield |
| 23641 | Hartford |
| 31876 | Hartford |
| 10347 | Hartford |
| 61101 | Fairfield |
| 10807 | New-London |
| 10010 | New-London |
| 21398 | New-Haven |
| 7157 | Middlesex |
| 56913 | New-Haven |
| 121578 | Hartford |
| 5283 | Litchfield |
| 8610 | Tolland |
| 16472 | Windham |
| 6018 | Middlesex |
| 6907 | New-London |
| 14687 | New-London |
| 17858 | New-Haven |
| 54740 | Hartford |
| 20720 | Tolland |
| 5709 | Hartford |
| 58244 | New-Haven |
| 6451 | New-Haven |
| 43167 | Middlesex |
| 52305 | New-Haven |
| 19247 | Fairfield |
| 18546 | New-London |
| 30989 | New-Haven |
| 71538 | Hartford |
| 19395 | Fairfield |
| 13953 | Fairfield |
| 6088 | Litchfield |
| 123626 | New-Haven |
| 25671 | New-London |
| 27121 | Litchfield |
| 29306 | Hartford |
| 13906 | New-Haven |
| 23035 | New-Haven |
| 82951 | Fairfield |
| 36117 | New-London |
| 7406 | New-London |
| 10367 | Middlesex |
| 13233 | New-Haven |
| 9821 | New-Haven |
| 14619 | Windham |
| 17328 | Hartford |
| 11634 | Litchfield |
| 8732 | Middlesex |
| 8707 | New-Haven |
| 9002 | Windham |
| 8270 | Fairfield |
| 23643 | Fairfield |
| 17966 | Hartford |
| 15454 | New-Haven |
| 38101 | Fairfield |
| 23234 | Hartford |
| 10417 | Tolland |
| 24412 | Hartford |
| 18567 | New-Haven |
| 39728 | Hartford |
| 11307 | Tolland |
| 117083 | Fairfield |
| 49976 | Fairfield |
| 13552 | Hartford |
| 7503 | Litchfield |
| 8878 | Windham |
| 13146 | Tolland |
| 35202 | Litchfield |
| 34243 | Fairfield |
| 28063 | Tolland |
| 43026 | New-Haven |
| 107271 | New-Haven |
| 19152 | New-London |
| 21661 | Litchfield |
| 63589 | Hartford |
| 52360 | New-Haven |
| 6292 | Middlesex |
| 10037 | Fairfield |
| 25749 | Fairfield |
| 26271 | Hartford |
| 5959 | Tolland |
| 17633 | Fairfield |
| 10664 | Litchfield |
| 22857 | Windham |
| 28237 | Hartford |
| 12043 | Hartford |
| 15215 | New-Haven |
| 8983 | New-Haven |
| 9198 | Litchfield |
| 7221 | Windham |
regions:
Greater
New Haven | Greater
Hartford | Litchfield
Hills | Lower
Connecticut River Valley | Naugatuck
River Valley | New
York metropolitan area/Gold Coast | Quiet
Corner | Southeastern
Connecticut
and
counties: Fairfield
| Hartford
| Litchfield
| Middlesex
| New
Haven | New
London | Tolland
| Windham
|