Real
Estate in Michigan
Michigan
real estate reports
Real estate investing information in Michigan - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 21574 | Lenawee |
| 9144 | Calhoun |
| 29376 | Wayne |
| 9275 | Gratiot |
| 11304 | Alpena |
| 114024 | Washtenaw |
| 19837 | Oakland |
| 53364 | Calhoun |
| 36817 | Bay |
| 5877 | Ionia |
| 11182 | Berrien |
| 15531 | Oakland |
| 10437 | Oakland |
| 10849 | Mecosta |
| 19291 | Oakland |
| 6701 | Livingston |
| 30308 | Genesee |
| 10000 | Wexford |
| 8531 | Macomb |
| 8389 | Eaton |
| 5295 | Cheboygan |
| 12732 | Oakland |
| 12697 | Branch |
| 5536 | Genesee |
| 97775 | Wayne |
| 58264 | Wayne |
| 951270 | Oakland |
| 6147 | Cass |
| 10764 | Kent |
| 46525 | Ingham |
| 34077 | Macomb |
| 5330 | Eaton |
| 11229 | Wayne |
| 13140 | Delta |
| 10423 | Oakland |
| 82111 | Oakland |
| 10582 | Genesee |
| 22105 | Oakland |
| 8488 | Wayne |
| 124943 | Genesee |
| 8348 | Genesee |
| 15297 | Macomb |
| 30047 | Wayne |
| 5032 | Delta |
| 8242 | Genesee |
| 11168 | Ottawa |
| 7813 | Eaton |
| 197800 | Kent |
| 16263 | Kent |
| 7935 | Montcalm |
| 5670 | Wayne |
| 9764 | Wayne |
| 12443 | Wayne |
| 17080 | Wayne |
| 22976 | Wayne |
| 14254 | Wayne |
| 7095 | Barry |
| 18963 | Oakland |
| 16746 | Wayne |
| 8233 | Hillsdale |
| 35048 | Ottawa |
| 6135 | Oakland |
| 7010 | Houghton |
| 9232 | Livingston |
| 7160 | Ottawa |
| 6151 | Oakland |
| 30115 | Wayne |
| 10569 | Ionia |
| 8154 | Dickinson |
| 6293 | Gogebic |
| 6686 | Marquette |
| 36316 | Jackson |
| 77145 | Kalamazoo |
| 45255 | Kent |
| 5549 | Dickinson |
| 119128 | Ingham |
| 9072 | Lapeer |
| 40008 | Wayne |
| 100545 | Wayne |
| 8357 | Mason |
| 31101 | Oakland |
| 6586 | Manistee |
| 19661 | Marquette |
| 7459 | Calhoun |
| 9684 | St Clair |
| 6714 | Ingham |
| 10735 | Wayne |
| 9131 | Menominee |
| 41685 | Midland |
| 6272 | Oakland |
| 22076 | Monroe |
| 17312 | Macomb |
| 25946 | Isabella |
| 40105 | Muskegon |
| 12049 | Muskegon |
| 7405 | Macomb |
| 12204 | Berrien |
| 6459 | Wayne |
| 22527 | Muskegon |
| 47386 | Oakland |
| 29793 | Oakland |
| 15713 | Shiawassee |
| 6080 | Emmet |
| 9022 | Wayne |
| 66337 | Oakland |
| 32338 | St Clair |
| 44897 | Kalamazoo |
| 9917 | Wayne |
| 13272 | Wayne |
| 10467 | Oakland |
| 68825 | Oakland |
| 22979 | Wayne |
| 48129 | Macomb |
| 60062 | Oakland |
| 61799 | Saginaw |
| 8034 | Washtenaw |
| 16542 | Chippewa |
| 5021 | Van Buren |
| 10036 | Oakland |
| 78296 | Oakland |
| 30136 | Wayne |
| 5189 | Calhoun |
| 5802 | St Clair |
| 63096 | Macomb |
| 7485 | Clinton |
| 8789 | Berrien |
| 124471 | Macomb |
| 11285 | St Joseph |
| 5102 | Genesee |
| 65868 | Wayne |
| 8574 | Lenawee |
| 7328 | St Joseph |
| 14532 | Grand Traverse |
| 19584 | Wayne |
| 80959 | Oakland |
| 21842 | Kent |
| 6713 | Oakland |
| 138247 | Macomb |
| 73150 | Oakland |
| 19051 | Wayne |
| 86602 | Wayne |
| 13263 | Oakland |
| 12530 | Wayne |
| 28006 | Wayne |
| 69368 | Kent |
| 22362 | Washtenaw |
| 5805 | Ottawa |
regions: Metro
Detroit | Northern
Michigan | The
Thumb | Southern
Michigan | Western
Michigan
counties:
Alcona
| Alger
| Allegan
| Alpena
| Antrim
| Arenac
| Baraga
| Barry
| Bay
| Benzie
| Berrien
| Branch
| Calhoun
| Cass
| Charlevoix
| Cheboygan
| Chippewa
| Clare
| Clinton
| Crawford
| Delta
| Dickinson
| Eaton
| Emmet
| Genesee
| Gladwin
| Gogebic
| Grand
Traverse | Gratiot
| Hillsdale
| Houghton
| Huron
| Ingham
| Ionia
| Iosco
| Iron
| Isabella
| Jackson
| Kalamazoo
| Kalkaska
| Kent
| Keweenaw
| Lake
| Lapeer
| Leelanau
| Lenawee
| Livingston
| Luce
| Mackinac
| Macomb
| Manistee
| Marquette
| Mason
| Mecosta
| Menominee
| Midland
| Missaukee
| Monroe
| Montcalm
| Montmorency
| Muskegon
| Newaygo
| Oakland
| Oceana
| Ogemaw
| Ontonagon
| Osceola
| Oscoda
| Otsego
| Ottawa
| Presque
Isle | Roscommon
| Saginaw
| Sanilac
| Schoolcraft
| Schiawassee
| St.
Clair | St.
Joseph | Tuscola
| Van
Buren | Washtenaw
| Wayne
| Wexford
|