Real
Estate in New Hampshire
New-Hampshire
real estate reports
Real estate investing information in New Hampshire - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 10769 | Hillsborough |
| 6178 | Rockingham |
| 7475 | Strafford |
| 18274 | Hillsborough |
| 6716 | Belknap |
| 10331 | Coos |
| 7138 | Merrimack |
| 13151 | Sullivan |
| 40687 | Merrimack |
| 8604 | Carroll |
| 34021 | Rockingham |
| 26884 | Strafford |
| 12664 | Strafford |
| 5476 | Rockingham |
| 14058 | Rockingham |
| 5774 | Strafford |
| 8405 | Merrimack |
| 6803 | Belknap |
| 16929 | Merrimack |
| 8297 | Rockingham |
| 14937 | Rockingham |
| 10850 | Grafton |
| 7015 | Hillsborough |
| 11721 | Merrimack |
| 5399 | Merrimack |
| 22928 | Hillsborough |
| 5476 | Cheshire |
| 22563 | Cheshire |
| 5862 | Rockingham |
| 16411 | Belknap |
| 12568 | Grafton |
| 7360 | Hillsborough |
| 5845 | Grafton |
| 23236 | Rockingham |
| 107006 | Merrimack |
| 5943 | Belknap |
| 25119 | Hillsborough |
| 13535 | Hillsborough |
| 86605 | Hillsborough |
| 8027 | Rockingham |
| 6269 | Sullivan |
| 10914 | Hillsborough |
| 6897 | Merrimack |
| 5883 | Hillsborough |
| 7747 | Rockingham |
| 5892 | Grafton |
| 20784 | Rockingham |
| 9674 | Rockingham |
| 5451 | Cheshire |
| 28461 | Strafford |
| 5182 | Rockingham |
| 28112 | Rockingham |
| 5143 | Rockingham |
| 7934 | Rockingham |
| 11477 | Strafford |
| 6355 | Rockingham |
| 6800 | Cheshire |
| 7776 | Hillsborough |
| 10709 | Rockingham |
| 6083 | Carroll |
regions: Dartmouth
Sunapee | Great
North Woods | Lakes
Region | Merrimack
Valley | Monadnock
| Seacoast
| White
Mountains
counties:
Belknap
| Carroll
| Cheshire
| Coos
| Grafton
| Hillsborough
| Merrimack
| Rockingham
| Strafford
| Sullivan
|