Real
Estate in Tennessee
Tennessee
real estate books & reports
Real estate investing information in Tennessee - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 7734 | Blount |
| 13220 | McMinn |
| 40543 | Shelby |
| 5802 | Hardeman |
| 23445 | Williamson |
| 24821 | Sullivan |
| 10748 | Haywood |
| 155554 | Hamilton |
| 5916 | Hawkins |
| 103455 | Montgomery |
| 37192 | Bradley |
| 9409 | Anderson |
| 6514 | Hamilton |
| 31872 | Shelby |
| 33055 | Maury |
| 23923 | Putnam |
| 8463 | Tipton |
| 8981 | Cumberland |
| 6180 | Rhea |
| 12244 | Dickson |
| 17452 | Dyer |
| 20640 | Hamilton |
| 13372 | Carter |
| 5610 | Unicoi |
| 5800 | Williamson |
| 17720 | Knox |
| 6994 | Lincoln |
| 41842 | Williamson |
| 23230 | Sumner |
| 37348 | Shelby |
| 13780 | Davidson |
| 15198 | Greene |
| 6744 | Roane |
| 5670 | Chester |
| 40620 | Sumner |
| 9467 | Gibson |
| 59643 | Madison |
| 7760 | Jefferson |
| 55469 | Washington |
| 44905 | Sullivan |
| 5264 | Roane |
| 173890 | Knox |
| 7926 | Campbell |
| 18687 | Rutherford |
| 6862 | Shelby |
| 10796 | Lawrence |
| 20235 | Wilson |
| 6819 | Loudon |
| 10413 | Marshall |
| 7393 | Henderson |
| 5740 | Moore |
| 8294 | Coffee |
| 10515 | Weakley |
| 23120 | Blount |
| 5295 | Carroll |
| 12749 | Warren |
| 650100 | Shelby |
| 7664 | Gibson |
| 5308 | Davidson |
| 10433 | Shelby |
| 24965 | Hamblen |
| 12366 | Wilson |
| 68816 | Rutherford |
| 569891 | Davidson |
| 7242 | Cocke |
| 27387 | Anderson |
| 9763 | Henry |
| 5083 | Sevier |
| 8458 | Sumner |
| 7871 | Giles |
| 12418 | Hamilton |
| 7844 | Lauderdale |
| 5774 | Roane |
| 6917 | Hardin |
| 11757 | Sevier |
| 16105 | Bedford |
| 7429 | Hamilton |
| 25569 | Rutherford |
| 11530 | Hamilton |
| 7715 | Maury |
| 14329 | Robertson |
| 5586 | Monroe |
| 17994 | Coffee |
| 10876 | Obion |
| 7220 | Robertson |
| 7329 | Franklin |
regions:
East
Tennessee | Middle
Tennessee | West
Tennessee | Blue
Ridge Mountains | Ridge-and-valley
Appalachians | Cumberland
Plateau | Highland
Rim | Nashville
Basin
counties:
Anderson
| Bedford
| Benton
| Bledsoe
| Blount
| Bradley
| Campbell
| Cannon
| Carroll
| Carter
| Cheatham
| Chester
| Clairborne
| Clay
| Cocke
| Coffee
| Crockett
| Cumberland
| Davidson
| Decatur
| DeKalb
| Dickson
| Dyer
| Fayette
| Fentress
| Franklin
| Gibson
| Giles
| Grainger
| Greene
| Grundy
| Hamblen
| Hamilton
| Hancock
| Hardeman
| Hardin
| Hawkins
| Haywood
| Henderson
| Henry
| Hickman
| Houston
| Humphreys
| Jackson
| Jefferson
| Johnson
| Knox
| Lake
| Lauderdale
| Lawrence
| Lewis
| Lincoln
| Loudon
| Macon
| Madison
| Marion
| Marshall
| Maury
| McMinn
| McNairy
| Meigs
| Monroe
| Montgomery
| Moore
| Morgan
| Obion
| Overton
| Perry
| Pickett
| Polk
| Putnam
| Rhea
| Roane
| Robertson
| Rutherford
| Scott
| Sequatchie
| Sevier
| Shelby
| Smith
| Stewart
| Sullivan
| Sumner
| Tipton
| Trousdale
| Unicoi
| Union
| Van
Buren | Warren
| Washington
| Wayne
| Weakley
| White
| Williamson
| Wilson
|