Real
Estate in Utah
Utah
real estate books and reports
Real estate investing information in Utah - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 7146 | Utah |
| 21941 | Utah |
| 41301 | Davis |
| 17411 | Box Elder |
| 20527 | Iron |
| 14585 | Davis |
| 25974 | Davis |
| 12585 | Davis |
| 25220 | Salt Lake |
| 12081 | Davis |
| 6015 | Tooele |
| 8172 | Utah |
| 14561 | Salt Lake |
| 8250 | Washington |
| 6316 | Cache |
| 20351 | Davis |
| 58474 | Davis |
| 19028 | Utah |
| 8363 | Utah |
| 42670 | Cache |
| 5809 | Utah |
| 27029 | Salt Lake |
| 34024 | Salt Lake |
| 6163 | Cache |
| 15026 | Weber |
| 8749 | Davis |
| 77226 | Weber |
| 84324 | Utah |
| 7371 | Summit |
| 12716 | Utah |
| 23468 | Utah |
| 5632 | Weber |
| 8402 | Carbon |
| 105166 | Utah |
| 6847 | Sevier |
| 7656 | Weber |
| 25011 | Salt Lake |
| 32885 | Weber |
| 181743 | Salt Lake |
| 88418 | Salt Lake |
| 7261 | Cache |
| 29437 | Salt Lake |
| 14377 | Weber |
| 22038 | Salt Lake |
| 20246 | Utah |
| 20424 | Utah |
| 49663 | Washington |
| 5204 | Davis |
| 9398 | Davis |
| 57439 | Salt Lake |
| 22502 | Tooele |
| 5592 | Box Elder |
| 7714 | Uintah |
| 8186 | Washington |
| 8551 | Weber |
| 68336 | Salt Lake |
| 6033 | Davis |
| 108896 | Salt Lake |
| 6419 | Davis |
regions:
Cache
Valley | Dixie
| Great
Salt Lake | Great
Salt Lake Desert | Uinta
Mountains | Wasatch
Back | Wasatch
Front | Wasatch
Range
counties:
Beaver
| Box
Elder | Cache
| Carbon
| Daggett
| Davis
| Duchesne
| Emery
| Garfield
| Grand
| Iron
| Juab
| Kane
| Millard
| Morgan
| Piute
| Rich
| Salt
Lake | San
Juan | Sanpete
| Sevier
| Summit
| Tooele
| Uintah
| Utah
| Wasatch
| Washington
| Wayne
| Weber
|