Real
Estate in Oklahoma
Oklahoma
real estate books & reports
Real estate investing information in Oklahoma - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 15691 | Pontotoc |
| 21447 | Jackson |
| 5288 | Woods |
| 6645 | Caddo |
| 23711 | Carter |
| 34748 | Washington |
| 20307 | Oklahoma |
| 13336 | Tulsa |
| 7668 | Kay |
| 74859 | Tulsa |
| 5449 | Rogers |
| 15850 | Grady |
| 9377 | Oklahoma |
| 15873 | Rogers |
| 8833 | Custer |
| 7139 | Wagoner |
| 8371 | Payne |
| 22128 | Cleveland |
| 22505 | Stephens |
| 13549 | Bryan |
| 68315 | Oklahoma |
| 16212 | Canadian |
| 10510 | Beckham |
| 47045 | Garfield |
| 8123 | Tulsa |
| 5131 | Delaware |
| 9925 | Logan |
| 10472 | Texas |
| 6096 | Okmulgee |
| 5536 | Choctaw |
| 6952 | McCurtain |
| 9557 | Tulsa |
| 92757 | Comanche |
| 17783 | Pittsburg |
| 13704 | Ottawa |
| 54088 | Oklahoma |
| 41138 | Cleveland |
| 38310 | Muskogee |
| 13156 | Canadian |
| 5434 | McClain |
| 5260 | Cleveland |
| 95694 | Cleveland |
| 506132 | Cleveland |
| 13022 | Okmulgee |
| 18502 | Tulsa |
| 6256 | Garvin |
| 5230 | Noble |
| 25919 | Kay |
| 7939 | Le Flore |
| 5571 | McClain |
| 7989 | Sequoyah |
| 17451 | Tulsa |
| 19166 | Creek |
| 6899 | Seminole |
| 28692 | Pottawatomie |
| 5396 | Osage |
| 39065 | Payne |
| 14458 | Cherokee |
| 6098 | Pottawatomie |
| 393049 | Tulsa |
| 6472 | Craig |
| 7669 | Wagoner |
| 9735 | Oklahoma |
| 9859 | Custer |
| 11853 | Woodward |
| 21043 | Canadian |
regions: Arklatex
- Cherokee
Outlet - Green
Country - Little
Dixie - Panhandle
counties:
Adair
- Alfalfa
- Atoka
- Beaver
- Beckham
- Blaine
- Bryan
- Caddo
- Canadian
- Carter
- Cherokee
- Choctaw
- Cimarron
- Cleveland
- Coal
- Comanche
- Cotton
- Craig
- Creek
- Custer
- Delaware
- Dewey
- Ellis
- Garfield
- Garvin
- Grady
- Grant
- Greer
- Harmon
- Harper
- Haskell
- Hughes
- Jackson
- Jefferson
- Johnston
- Kay
- Kingfisher
- Kiowa
- Latimer
- Le
Flore - Lincoln
- Logan
- Love
- Major
- Marshall
- Mayes
- McClain
- McCurtain
- McIntosh
- Murray
- Muskogee
- Noble
- Nowata
- Okfuskee
- Oklahoma
- Okmulgee
- Osage
- Ottawa
- Pawnee
- Payne
- Pittsburg
- Pontotoc
- Pottawatomie
- Pushmataha
- Roger
Mills - Rogers
- Seminole
- Sequoyah
- Stephens
- Texas
- Tillman
- Tulsa
- Wagoner
- Washington
- Washita
- Woods
- Woodward
|